ICESat-2 Cycles

ICESat-2 CycleStart DateEnd Date
Cycle 1Oct 13 2018Dec 28 2018
Cycle 2Dec 28 2018Mar 29 2019
Cycle 3Mar 29 2019Jun 28 2019
Cycle 4Jul 09 2019Sep 26 2019
Cycle 5Sep 26 2019Dec 26 2019
Cycle 6Dec 26 2019Mar 26 2020
Cycle 7Mar 26 2020Jun 25 2020
Cycle 8Jun 25 2020Sep 24 2020
Cycle 9Sep 24 2020Dec 23 2020
Cycle 10Dec 24 2020Mar 24 2021
Cycle 11Mar 24 2021Jun 23 2021
Cycle 12Jun 23 2021Sep 22 2021
Cycle 13Sep 22 2021Dec 22 2021
Cycle 14Dec 22 2021Mar 23 2022
Cycle 15Mar 23 2022Jun 21 2022
Cycle 16Jun 21 2022Sep 20 2022
Cycle 17Sep 20 2022Dec 20 2022
Cycle 18Dec 20 2022Mar 21 2023
Cycle 19Mar 21 2023Jun 20 2023
Cycle 20Jun 20 2023Sep 19 2023
Cycle 21Sep 19 2023Dec 18 2023
Cycle 22Dec 18 2023Mar 18 2024
Cycle 23Mar 18 2024Jun 17 2024
Cycle 24Jun 17 2024Sep 16 2024
Cycle 25Sep 16 2024Dec 16 2024
Cycle 26Dec 16 2024Mar 16 2025
Cycle 27Mar 16 2025Jun 15 2025
Cycle 28Jun 15 2025Sep 14 2025
Cycle 29Sep 14 2025Dec 14 2025
Cycle 30Dec 14 2025Mar 15 2026
Cycle 31Mar 15 2026Jun 14 2026
Cycle 32Jun 14 2026Sep 12 2026
Cycle 33Sep 12 2026Dec 12 2026

Footnotes