ICESat-2 Cycle | Start Date | End Date |
---|---|---|
Cycle 1 | Oct 13 2018 | Dec 28 2018 |
Cycle 2 | Dec 28 2018 | Mar 29 2019 |
Cycle 3 | Mar 29 2019 | Jun 28 2019 |
Cycle 4 | Jul 09 2019 | Sep 26 2019 |
Cycle 5 | Sep 26 2019 | Dec 26 2019 |
Cycle 6 | Dec 26 2019 | Mar 26 2020 |
Cycle 7 | Mar 26 2020 | Jun 25 2020 |
Cycle 8 | Jun 25 2020 | Sep 24 2020 |
Cycle 9 | Sep 24 2020 | Dec 23 2020 |
Cycle 10 | Dec 24 2020 | Mar 24 2021 |
Cycle 11 | Mar 24 2021 | Jun 23 2021 |
Cycle 12 | Jun 23 2021 | Sep 22 2021 |
Cycle 13 | Sep 22 2021 | Dec 22 2021 |
Cycle 14 | Dec 22 2021 | Mar 23 2022 |
Cycle 15 | Mar 23 2022 | Jun 21 2022 |
Cycle 16 | Jun 21 2022 | Sep 20 2022 |
Cycle 17 | Sep 20 2022 | Dec 20 2022 |
Cycle 18 | Dec 20 2022 | Mar 21 2023 |
Cycle 19 | Mar 21 2023 | Jun 20 2023 |
Cycle 20 | Jun 20 2023 | Sep 19 2023 |
Cycle 21 | Sep 19 2023 | Dec 18 2023 |
Cycle 22 | Dec 18 2023 | Mar 18 2024 |
Cycle 23 | Mar 18 2024 | Jun 17 2024 |
Cycle 24 | Jun 17 2024 | Sep 16 2024 |
Cycle 25 | Sep 16 2024 | Dec 16 2024 |
Cycle 26 | Dec 16 2024 | Mar 16 2025 |
Cycle 27 | Mar 16 2025 | Jun 15 2025 |
Cycle 28 | Jun 15 2025 | Sep 14 2025 |
Table generated on 2025-03-19 with
icesat2_cycles_html.py
Mission information from the ICESat-2 Website
Table as csv file