GRACE Months

MonthDateCSR RL06GFZ RL06GSFC rl06v2.0JPL RL06
004Apr20022002_095–2002_120 2002_095–2002_120 2002_095–2002_120 2002_094–2002_120
005May20022002_123–2002_137 2002_122–2002_137 2002_123–2002_137 2002_122–2002_138
006Jun2002**missing****missing****missing****missing**
007Jul2002**missing****missing****missing****missing**
008Aug20022002_213–2002_243 2002_213–2002_243 2002_213–2002_243 2002_213–2002_243
009Sep20022002_244–2002_273 2002_244–2002_273 2002_244–2002_273 2002_244–2002_273
010Oct20022002_274–2002_304 2002_274–2002_304 2002_274–2002_304 2002_274–2002_304
011Nov20022002_305–2002_334 2002_305–2002_334 2002_305–2002_334 2002_305–2002_334
012Dec20022002_335–2002_365 2002_335–2002_365 2002_335–2003_000 2002_335–2002_365
013Jan20032003_001–2003_031 2003_001–2003_031 2003_001–2003_031 2003_001–2003_031
014Feb20032003_032–2003_059 2003_032–2003_059 2003_032–2003_059 2003_032–2003_059
015Mar20032003_060–2003_090 2003_060–2003_090 2003_060–2003_090 2003_060–2003_090
016Apr20032003_091–2003_120 2003_091–2003_120 2003_091–2003_120 2003_091–2003_120
017May20032003_121–2003_141 2003_121–2003_141 2003_121–2003_141 2003_121–2003_141
018Jun2003**missing****missing****missing****missing**
019Jul20032003_182–2003_212 2003_182–2003_212 2003_182–2003_212 2003_182–2003_212
020Aug20032003_213–2003_243 2003_213–2003_243 2003_213–2003_243 2003_213–2003_243
021Sep20032003_244–2003_273 2003_244–2003_273 2003_244–2003_273 2003_244–2003_273
022Oct20032003_274–2003_304 2003_274–2003_304 2003_274–2003_304 2003_274–2003_303
023Nov20032003_305–2003_334 2003_305–2003_334 2003_305–2003_334 2003_305–2003_334
024Dec20032003_335–2003_365 2003_335–2003_365 2003_335–2004_000 2003_335–2003_365
025Jan20042004_001–2004_013 2004_001–2004_013 2004_001–2004_013 2004_001–2004_013
026Feb20042004_035–2004_060 2004_035–2004_060 2004_035–2004_060 2004_035–2004_060
027Mar20042004_061–2004_091 2004_061–2004_091 2004_061–2004_091 2004_061–2004_091
028Apr20042004_092–2004_121 2004_092–2004_121 2004_092–2004_121 2004_092–2004_121
029May20042004_122–2004_152 2004_122–2004_152 2004_122–2004_152 2004_122–2004_152
030Jun20042004_153–2004_182 2004_153–2004_182 2004_153–2004_182 2004_153–2004_182
031Jul20042004_183–2004_213 2004_183–2004_213 2004_183–2004_213 2004_183–2004_213
032Aug20042004_214–2004_244 2004_214–2004_244 2004_214–2004_244 2004_214–2004_244
033Sep20042004_245–2004_274 2004_245–2004_274 2004_245–2004_274 2004_245–2004_274
034Oct20042004_275–2004_305 2004_275–2004_305 2004_275–2004_305 2004_275–2004_305
035Nov20042004_306–2004_335 2004_306–2004_335 2004_306–2004_335 2004_306–2004_335
036Dec20042004_336–2004_366 2004_336–2004_366 2004_336–2005_000 2004_336–2004_366
037Jan20052005_001–2005_031 2005_001–2005_031 2005_001–2005_031 2005_001–2005_031
038Feb20052005_032–2005_059 2005_032–2005_059 2005_032–2005_059 2005_032–2005_059
039Mar20052005_060–2005_090 2005_061–2005_090 2005_060–2005_090 2005_060–2005_090
040Apr20052005_091–2005_120 2005_091–2005_120 2005_091–2005_120 2005_091–2005_120
041May20052005_121–2005_151 2005_121–2005_151 2005_121–2005_151 2005_121–2005_151
042Jun20052005_152–2005_181 2005_152–2005_181 2005_152–2005_181 2005_152–2005_181
043Jul20052005_182–2005_212 2005_182–2005_212 2005_182–2005_212 2005_182–2005_212
044Aug20052005_213–2005_243 2005_213–2005_243 2005_213–2005_243 2005_213–2005_243
045Sep20052005_244–2005_273 2005_244–2005_273 2005_244–2005_273 2005_244–2005_273
046Oct20052005_274–2005_304 2005_274–2005_304 2005_274–2005_304 2005_274–2005_304
047Nov20052005_305–2005_334 2005_305–2005_334 2005_305–2005_334 2005_305–2005_334
048Dec20052005_335–2005_365 2005_335–2005_365 2005_335–2006_000 2005_335–2005_365
049Jan20062006_001–2006_031 2006_001–2006_031 2006_001–2006_031 2006_001–2006_031
050Feb20062006_032–2006_059 2006_032–2006_059 2006_032–2006_059 2006_032–2006_059
051Mar20062006_060–2006_090 2006_060–2006_090 2006_060–2006_090 2006_060–2006_090
052Apr20062006_091–2006_120 2006_091–2006_120 2006_091–2006_120 2006_091–2006_120
053May20062006_121–2006_151 2006_121–2006_151 2006_121–2006_151 2006_121–2006_151
054Jun20062006_152–2006_181 2006_152–2006_181 2006_152–2006_181 2006_152–2006_181
055Jul20062006_182–2006_212 2006_182–2006_212 2006_182–2006_212 2006_182–2006_212
056Aug20062006_213–2006_243 2006_213–2006_243 2006_213–2006_243 2006_213–2006_243
057Sep20062006_244–2006_273 2006_244–2006_273 2006_244–2006_273 2006_244–2006_273
058Oct20062006_274–2006_304 2006_274–2006_304 2006_274–2006_304 2006_274–2006_304
059Nov20062006_305–2006_334 2006_305–2006_334 2006_305–2006_334 2006_305–2006_334
060Dec20062006_335–2006_365 2006_335–2006_365 2006_335–2007_000 2006_335–2006_365
061Jan20072007_001–2007_031 2007_001–2007_031 2007_001–2007_031 2007_001–2007_031
062Feb20072007_032–2007_058 2007_032–2007_059 2007_032–2007_058 2007_032–2007_059
063Mar20072007_060–2007_090 2007_060–2007_090 2007_060–2007_090 2007_060–2007_090
064Apr20072007_091–2007_120 2007_091–2007_120 2007_091–2007_120 2007_091–2007_120
065May20072007_121–2007_151 2007_121–2007_151 2007_121–2007_151 2007_121–2007_151
066Jun20072007_152–2007_181 2007_152–2007_181 2007_152–2007_181 2007_152–2007_181
067Jul20072007_182–2007_212 2007_182–2007_212 2007_182–2007_212 2007_182–2007_212
068Aug20072007_213–2007_243 2007_213–2007_243 2007_213–2007_243 2007_213–2007_243
069Sep20072007_244–2007_273 2007_244–2007_273 2007_244–2007_273 2007_244–2007_273
070Oct20072007_274–2007_304 2007_274–2007_304 2007_274–2007_304 2007_274–2007_304
071Nov20072007_305–2007_334 2007_305–2007_334 2007_305–2007_334 2007_305–2007_334
072Dec20072007_335–2007_365 2007_335–2007_365 2007_335–2008_000 2007_335–2007_365
073Jan20082008_001–2008_031 2008_001–2008_031 2008_001–2008_031 2008_001–2008_031
074Feb20082008_032–2008_060 2008_032–2008_060 2008_032–2008_060 2008_032–2008_060
075Mar20082008_061–2008_091 2008_061–2008_091 2008_061–2008_091 2008_061–2008_091
076Apr20082008_092–2008_121 2008_092–2008_121 2008_092–2008_121 2008_092–2008_121
077May20082008_122–2008_152 2008_122–2008_152 2008_122–2008_152 2008_122–2008_152
078Jun20082008_153–2008_182 2008_153–2008_182 2008_153–2008_182 2008_153–2008_182
079Jul20082008_183–2008_213 2008_183–2008_213 2008_183–2008_213 2008_183–2008_213
080Aug20082008_214–2008_244 2008_214–2008_244 2008_214–2008_244 2008_214–2008_244
081Sep20082008_245–2008_274 2008_245–2008_274 2008_245–2008_274 2008_245–2008_274
082Oct20082008_275–2008_305 2008_275–2008_305 2008_275–2008_305 2008_275–2008_305
083Nov20082008_306–2008_335 2008_306–2008_335 2008_306–2008_335 2008_306–2008_335
084Dec20082008_336–2008_366 2008_336–2008_366 2008_336–2009_000 2008_336–2008_366
085Jan20092009_001–2009_031 2009_001–2009_031 2009_001–2009_031 2009_001–2009_031
086Feb20092009_032–2009_059 2009_032–2009_059 2009_032–2009_059 2009_032–2009_059
087Mar20092009_060–2009_090 2009_060–2009_090 2009_060–2009_090 2009_060–2009_090
088Apr20092009_091–2009_120 2009_091–2009_120 2009_091–2009_120 2009_091–2009_120
089May20092009_121–2009_151 2009_121–2009_151 2009_121–2009_151 2009_121–2009_151
090Jun20092009_152–2009_181 2009_152–2009_181 2009_152–2009_181 2009_152–2009_181
091Jul20092009_182–2009_212 2009_182–2009_212 2009_182–2009_212 2009_182–2009_212
092Aug20092009_213–2009_243 2009_213–2009_243 2009_213–2009_243 2009_213–2009_243
093Sep20092009_244–2009_273 2009_244–2009_273 2009_244–2009_273 2009_244–2009_273
094Oct20092009_274–2009_304 2009_274–2009_304 2009_274–2009_304 2009_274–2009_304
095Nov20092009_305–2009_334 2009_305–2009_334 2009_305–2009_334 2009_305–2009_334
096Dec20092009_335–2009_365 2009_335–2009_365 2009_335–2010_000 2009_335–2009_365
097Jan20102010_001–2010_031 2010_001–2010_031 2010_001–2010_031 2010_001–2010_031
098Feb20102010_032–2010_059 2010_032–2010_059 2010_032–2010_059 2010_032–2010_059
099Mar20102010_060–2010_090 2010_060–2010_090 2010_060–2010_090 2010_060–2010_090
100Apr20102010_091–2010_120 2010_091–2010_120 2010_091–2010_120 2010_091–2010_120
101May20102010_121–2010_151 2010_121–2010_151 2010_121–2010_151 2010_121–2010_151
102Jun20102010_152–2010_181 2010_152–2010_181 2010_152–2010_181 2010_152–2010_181
103Jul20102010_182–2010_212 2010_182–2010_212 2010_182–2010_212 2010_182–2010_212
104Aug20102010_213–2010_243 2010_213–2010_243 2010_213–2010_243 2010_213–2010_243
105Sep20102010_244–2010_273 2010_244–2010_273 2010_244–2010_273 2010_244–2010_273
106Oct20102010_274–2010_304 2010_274–2010_304 2010_274–2010_304 2010_274–2010_304
107Nov20102010_305–2010_334 2010_305–2010_334 2010_305–2010_334 2010_305–2010_334
108Dec20102010_335–2010_361 2010_335–2010_361 2010_335–2010_361 2010_335–2010_361
109Jan2011**missing****missing****missing****missing**
110Feb20112011_039–2011_059 2011_039–2011_059 2011_039–2011_059 2011_039–2011_059
111Mar20112011_060–2011_090 2011_060–2011_090 2011_060–2011_090 2011_060–2011_090
112Apr20112011_091–2011_120 2011_091–2011_120 2011_091–2011_120 2011_091–2011_120
113May20112011_121–2011_151 2011_121–2011_151 2011_121–2011_151 2011_121–2011_151
114Jun2011**missing****missing****missing****missing**
115Jul20112011_186–2011_212 2011_186–2011_212 2011_186–2011_212 2011_186–2011_212
116Aug20112011_213–2011_243 2011_213–2011_243 2011_213–2011_243 2011_213–2011_243
117Sep20112011_244–2011_273 2011_244–2011_273 2011_244–2011_273 2011_244–2011_273
118Oct20112011_274–2011_304 2011_274–2011_304 2011_274–2011_296 2011_274–2011_304
119Nov20112011_289–2011_319 2011_289–2011_319 2011_297–2011_319 2011_290–2011_320
120Dec20112011_347–2012_011 2011_347–2012_011 2011_347–2012_005 2011_351–2012_015
121Jan20122012_001–2012_031 2012_001–2012_031 2012_006–2012_031 2012_001–2012_031
122Feb20122012_032–2012_060 2012_032–2012_060 2012_032–2012_060 2012_032–2012_060
123Mar20122012_061–2012_091 2012_061–2012_091 2012_061–2012_085 2012_061–2012_091
124Apr20122012_080–2012_109 2012_080–2012_109 2012_086–2012_109 2012_080–2012_110
125May2012**missing****missing****missing****missing**
126Jun20122012_153–2012_182 2012_153–2012_182 2012_153–2012_182 2012_153–2012_182
127Jul20122012_183–2012_213 2012_183–2012_213 2012_183–2012_213 2012_183–2012_213
128Aug20122012_214–2012_244 2012_214–2012_244 2012_214–2012_244 2012_214–2012_244
129Sep20122012_245–2012_269 2012_245–2012_269 2012_245–2012_269 2012_245–2012_268
130Oct2012**missing****missing****missing****missing**
131Nov20122012_311–2012_335 2012_311–2012_335 2012_311–2012_335 2012_311–2012_335
132Dec20122012_336–2012_366 2012_336–2012_366 2012_336–2013_000 2012_336–2012_366
133Jan20132013_001–2013_031 2013_001–2013_031 2013_001–2013_031 2013_001–2013_031
134Feb20132013_032–2013_057 2013_032–2013_057 2013_032–2013_057 2013_032–2013_057
135Mar2013**missing****missing****missing****missing**
136Apr20132013_101–2013_120 2013_101–2013_120 2013_101–2013_120 2013_101–2013_120
137May20132013_121–2013_151 2013_121–2013_151 2013_121–2013_151 2013_121–2013_151
138Jun20132013_152–2013_181 2013_152–2013_181 2013_152–2013_181 2013_152–2013_181
139Jul20132013_182–2013_212 2013_182–2013_212 2013_182–2013_212 2013_182–2013_212
140Aug2013**missing****missing****missing****missing**
141Sep2013**missing****missing****missing****missing**
142Oct20132013_274–2013_304 2013_274–2013_304 2013_274–2013_304 2013_274–2013_304
143Nov20132013_305–2013_334 2013_305–2013_334 2013_305–2013_334 2013_305–2013_334
144Dec20132013_335–2013_365 2013_335–2013_365 2013_335–2014_000 2013_335–2013_365
145Jan20142014_001–2014_016 2014_001–2014_017 2014_001–2014_016 2014_001–2014_017
146Feb2014**missing****missing****missing****missing**
147Mar20142014_062–2014_090 2014_060–2014_090 2014_062–2014_090 2014_060–2014_090
148Apr20142014_091–2014_120 2014_091–2014_120 2014_091–2014_120 2014_091–2014_120
149May20142014_121–2014_151 2014_121–2014_151 2014_121–2014_151 2014_121–2014_151
150Jun20142014_152–2014_175 2014_152–2014_175 2014_152–2014_175 2014_152–2014_175
151Jul2014**missing****missing****missing****missing**
152Aug20142014_213–2014_243 2014_213–2014_243 2014_213–2014_243 2014_213–2014_243
153Sep20142014_244–2014_273 2014_244–2014_273 2014_244–2014_273 2014_244–2014_273
154Oct20142014_274–2014_304 2014_274–2014_304 2014_274–2014_304 2014_274–2014_304
155Nov20142014_305–2014_334 2014_305–2014_334 2014_305–2014_334 2014_305–2014_336
156Dec2014**missing****missing****missing****missing**
157Jan20152015_013–2015_031 2015_013–2015_031 2015_013–2015_031 2015_013–2015_031
158Feb20152015_032–2015_059 2015_032–2015_059 2015_032–2015_059 2015_032–2015_059
159Mar20152015_060–2015_090 2015_060–2015_090 2015_060–2015_090 2015_060–2015_090
160Apr20152015_091–2015_120 2015_091–2015_120 2015_091–2015_111 2015_091–2015_120
161May20152015_102–2015_131 2015_102–2015_131 2015_112–2015_131 2015_102–2015_131
162Jun2015**missing****missing****missing****missing**
163Jul20152015_180–2015_212 2015_180–2015_212 2015_180–2015_212 2015_180–2015_212
164Aug20152015_213–2015_243 2015_213–2015_243 2015_213–2015_243 2015_213–2015_243
165Sep20152015_244–2015_270 2015_244–2015_270 2015_244–2015_270 2015_244–2015_270
166Oct2015**missing****missing****missing****missing**
167Nov2015**missing****missing****missing****missing**
168Dec20152015_345–2016_003 2015_346–2016_003 2015_345–2016_003 2015_346–2016_003
169Jan20162016_004–2016_028 2016_004–2016_028 2016_004–2016_028 2016_004–2016_028
170Feb20162016_029–2016_060 2016_029–2016_060 2016_029–2016_060 2016_029–2016_060
171Mar20162016_061–2016_091 2016_061–2016_091 2016_061–2016_091 2016_061–2016_091
172Apr2016**missing****missing****missing****missing**
173May20162016_129–2016_152 2016_129–2016_152 2016_129–2016_152 2016_129–2016_152
174Jun20162016_153–2016_182 2016_153–2016_182 2016_153–2016_182 2016_153–2016_182
175Jul20162016_183–2016_211 2016_183–2016_211 2016_183–2016_211 2016_183–2016_211
176Aug20162016_221–2016_247 2016_221–2016_247 2016_221–2016_247 2016_221–2016_247
177Sep2016**missing****missing****missing****missing**
178Oct2016**missing****missing****missing****missing**
179Nov20162016_319–2016_345 2016_319–2016_345 2016_319–2016_345 2016_319–2016_345
180Dec20162016_346–2017_006 2016_346–2017_006 2016_346–2017_006 2016_346–2017_006
181Jan20172017_007–2017_034 2017_007–2017_032 2017_007–2017_034 2017_007–2017_034
182Feb2017**missing****missing****missing****missing**
183Mar20172017_076–2017_104 2017_076–2017_104 2017_076–2017_102 2017_076–2017_104
184Apr20172017_100–2017_128 2017_100–2017_128 2017_103–2017_125 2017_100–2017_128
185May20172017_123–2017_142 2017_122–2017_142 2017_126–2017_142 2017_122–2017_142
186Jun20172017_143–2017_179 2017_143–2017_180 2017_143–2017_179 2017_143–2017_180
187Jul2017**missing****missing****missing****missing**
188Aug2017**missing****missing****missing****missing**
189Sep2017**missing****missing****missing****missing**
190Oct2017**missing****missing****missing****missing**
191Nov2017**missing****missing****missing****missing**
192Dec2017**missing****missing****missing****missing**
193Jan2018**missing****missing****missing****missing**
194Feb2018**missing****missing****missing****missing**
195Mar2018**missing****missing****missing****missing**
196Apr2018**missing****missing****missing****missing**
197May2018**missing****missing****missing****missing**
198Jun20182018_152–2018_181 2018_152–2018_181 2018_152–2018_181 2018_152–2018_181
199Jul20182018_182–2018_199 2018_182–2018_199 2018_182–2018_199 2018_182–2018_199
200Aug2018**missing****missing****missing****missing**
201Sep2018**missing****missing****missing****missing**
202Oct20182018_295–2018_313 2018_295–2018_313 2018_295–2018_313 2018_295–2018_313
203Nov20182018_305–2018_334 2018_305–2018_334 2018_314–2018_334 2018_305–2018_334
204Dec20182018_335–2018_365 2018_335–2018_365 2018_335–2019_000 2018_335–2018_365
205Jan20192019_001–2019_031 2019_001–2019_031 2019_001–2019_025 2019_001–2019_031
206Feb20192019_026–2019_066 2019_026–2019_063 2019_026–2019_059 2019_026–2019_063
207Mar20192019_060–2019_090 2019_060–2019_090 2019_060–2019_090 2019_060–2019_090
208Apr20192019_091–2019_120 2019_091–2019_120 2019_091–2019_120 2019_091–2019_120
209May20192019_121–2019_151 2019_121–2019_151 2019_121–2019_151 2019_121–2019_151
210Jun20192019_152–2019_181 2019_152–2019_181 2019_152–2019_181 2019_152–2019_181
211Jul20192019_182–2019_212 2019_182–2019_212 2019_182–2019_212 2019_182–2019_212
212Aug20192019_213–2019_243 2019_213–2019_243 2019_213–2019_243 2019_213–2019_243
213Sep20192019_244–2019_273 2019_244–2019_273 2019_244–2019_273 2019_244–2019_273
214Oct20192019_274–2019_304 2019_274–2019_304 2019_274–2019_304 2019_274–2019_304
215Nov20192019_305–2019_334 2019_305–2019_334 2019_305–2019_334 2019_305–2019_334
216Dec20192019_335–2019_365 2019_335–2019_365 2019_335–2020_000 2019_335–2019_365
217Jan20202020_001–2020_031 2020_001–2020_031 2020_001–2020_031 2020_001–2020_031
218Feb20202020_032–2020_060 2020_032–2020_060 2020_032–2020_060 2020_032–2020_060
219Mar20202020_061–2020_091 2020_061–2020_091 2020_061–2020_091 2020_061–2020_091
220Apr20202020_092–2020_121 2020_092–2020_121 2020_092–2020_121 2020_092–2020_121
221May20202020_122–2020_152 2020_122–2020_152 2020_122–2020_152 2020_122–2020_152
222Jun20202020_153–2020_182 2020_153–2020_182 2020_153–2020_182 2020_153–2020_182
223Jul20202020_183–2020_213 2020_183–2020_213 2020_183–2020_213 2020_183–2020_213
224Aug20202020_214–2020_244 2020_214–2020_244 2020_214–2020_244 2020_214–2020_244
225Sep20202020_245–2020_274 2020_245–2020_274 2020_245–2020_274 2020_245–2020_274
226Oct20202020_275–2020_305 2020_275–2020_305 2020_275–2020_305 2020_275–2020_305
227Nov20202020_306–2020_335 2020_306–2020_335 2020_306–2020_335 2020_306–2020_335
228Dec20202020_336–2020_366 2020_336–2020_366 2020_336–2021_000 2020_336–2020_366
229Jan20212021_001–2021_031 2021_001–2021_031 2021_001–2021_031 2021_001–2021_031
230Feb20212021_032–2021_059 2021_032–2021_059 2021_032–2021_059 2021_032–2021_059
231Mar20212021_060–2021_090 2021_060–2021_090 2021_060–2021_090 2021_060–2021_090
232Apr20212021_091–2021_120 2021_091–2021_120 2021_091–2021_120 2021_091–2021_120
233May20212021_121–2021_151 2021_121–2021_151 2021_121–2021_151 2021_121–2021_151
234Jun20212021_152–2021_181 2021_152–2021_181 2021_152–2021_181 2021_152–2021_181
235Jul20212021_182–2021_212 2021_182–2021_212 2021_182–2021_212 2021_182–2021_212
236Aug20212021_213–2021_243 2021_213–2021_243 2021_213–2021_243 2021_213–2021_243
237Sep20212021_244–2021_273 2021_244–2021_273 2021_244–2021_273 2021_244–2021_273
238Oct20212021_274–2021_304 2021_274–2021_304 2021_274–2021_304 2021_274–2021_304
239Nov20212021_305–2021_334 2021_305–2021_334 2021_305–2021_334 2021_305–2021_334
240Dec20212021_335–2021_365 2021_335–2021_365 2021_335–2022_000 2021_335–2021_365
241Jan20222022_001–2022_031 2022_001–2022_031 2022_001–2022_031 2022_001–2022_031
242Feb20222022_032–2022_059 2022_032–2022_059 2022_032–2022_059 2022_032–2022_059
243Mar20222022_060–2022_090 2022_060–2022_090 2022_060–2022_090 2022_060–2022_090
244Apr20222022_091–2022_120 2022_091–2022_120 2022_091–2022_120 2022_091–2022_120
245May20222022_121–2022_151 2022_121–2022_151 2022_121–2022_151 2022_121–2022_151
246Jun20222022_152–2022_181 2022_152–2022_181 2022_152–2022_181 2022_152–2022_181
247Jul20222022_182–2022_212 2022_182–2022_212 2022_182–2022_212 2022_182–2022_212
248Aug20222022_213–2022_243 2022_213–2022_243 2022_213–2022_243 2022_213–2022_243
249Sep20222022_244–2022_273 2022_244–2022_273 2022_244–2022_273 2022_244–2022_273
250Oct20222022_274–2022_304 2022_274–2022_304 2022_274–2022_304 2022_274–2022_304
251Nov20222022_305–2022_334 2022_305–2022_334 2022_305–2022_334 2022_305–2022_334
252Dec20222022_335–2022_365 2022_335–2022_365 2022_335–2023_000 2022_335–2022_365
253Jan20232023_001–2023_031 2023_001–2023_031 2023_001–2023_031 2023_001–2023_031
254Feb20232023_032–2023_059 2023_032–2023_059 2023_032–2023_059 2023_032–2023_059
255Mar20232023_060–2023_090 2023_060–2023_090 2023_060–2023_090 2023_060–2023_090
256Apr20232023_091–2023_120 2023_091–2023_120 2023_091–2023_120 2023_091–2023_120
257May20232023_121–2023_151 2023_121–2023_151 2023_121–2023_151 2023_121–2023_151
258Jun20232023_152–2023_181 2023_152–2023_181 2023_152–2023_181 2023_152–2023_181
259Jul20232023_182–2023_212 2023_182–2023_212 2023_182–2023_212 2023_182–2023_212
260Aug20232023_213–2023_243 2023_213–2023_243 2023_213–2023_243 2023_213–2023_243
261Sep20232023_244–2023_273 2023_244–2023_273 2023_244–2023_273 2023_244–2023_273
262Oct20232023_274–2023_304 2023_274–2023_304 2023_274–2023_304 2023_274–2023_304
263Nov20232023_305–2023_334 2023_305–2023_334 2023_305–2023_334 2023_305–2023_334
264Dec20232023_335–2023_365 2023_335–2023_365 2023_335–2024_000 2023_335–2023_365
265Jan20242024_001–2024_031 2024_001–2024_031 2024_001–2024_031 2024_001–2024_031
266Feb20242024_032–2024_060 2024_032–2024_060 2024_032–2024_060 2024_032–2024_060
267Mar20242024_061–2024_091 2024_061–2024_091 2024_061–2024_091 2024_061–2024_091
268Apr20242024_092–2024_121 2024_092–2024_121 2024_092–2024_121 2024_092–2024_121
269May20242024_122–2024_152 2024_122–2024_152 2024_122–2024_152 2024_122–2024_152
270Jun20242024_153–2024_182 2024_153–2024_182 2024_153–2024_182 2024_153–2024_182
271Jul20242024_183–2024_213 2024_183–2024_213 2024_183–2024_213 2024_183–2024_213
272Aug20242024_214–2024_244 2024_214–2024_244 2024_214–2024_244 2024_214–2024_244
273Sep20242024_245–2024_274 2024_245–2024_274 2024_245–2024_274 2024_245–2024_274
274Oct20242024_275–2024_305 2024_275–2024_305 2024_275–2024_305 2024_275–2024_305
275Nov20242024_306–2024_335 2024_306–2024_335 2024_306–2024_335 2024_306–2024_335
276Dec20242024_336–2024_366 2024_336–2024_366 2024_336–2025_000 2024_336–2024_366
277Jan20252025_001–2025_031 2025_001–2025_031 2025_001–2025_031 2025_001–2025_031
278Feb20252025_032–2025_059 2025_032–2025_059 2025_032–2025_059 2025_032–2025_059
279Mar20252025_060–2025_090 2025_060–2025_090 2025_060–2025_090 2025_060–2025_090
280Apr20252025_091–2025_120 2025_091–2025_120 2025_091–2025_120 2025_091–2025_120
281May20252025_121–2025_151 2025_121–2025_151 2025_121–2025_151 2025_121–2025_151
282Jun20252025_152–2025_181 2025_152–2025_181 2025_152–2025_181 2025_153–2025_181
283Jul20252025_182–2025_212 2025_182–2025_212 2025_182–2025_212 2025_182–2025_212
284Aug20252025_213–2025_243 2025_213–2025_243 2025_213–2025_243 2025_213–2025_243
285Sep20252025_244–2025_273 2025_244–2025_273 2025_244–2025_273 2025_244–2025_273
286Oct20252025_274–2025_304 2025_274–2025_304 2025_274–2025_304 2025_274–2025_304
287Nov20252025_305–2025_334 2025_305–2025_334 2025_305–2025_334 2025_305–2025_334
288Dec20252025_335–2025_365 2025_335–2025_365 2025_335–2026_000 2025_335–2025_365
289Jan20262026_001–2026_031 2026_001–2026_031 2026_001–2026_031 2026_001–2026_031
290Feb20262026_032–2026_059 2026_032–2026_059 2026_032–2026_059 2026_032–2026_059
291Mar20262026_060–2026_090 2026_060–2026_090 2026_060–2026_090 2026_060–2026_090
292Apr20262026_091–2026_120 2026_091–2026_120 **missing**2026_091–2026_120
293May20262026_121–2026_151 2026_121–2026_151 **missing**2026_121–2026_151
294Jun20262026_152–2026_181 2026_152–2026_181 **missing**2026_152–2026_181
295Jul20262026_182–2026_212 **missing****missing****missing**

Footnotes

  • GRACE/GRACE-FO anomalies for harmonic solutions are calculated in reference to the 2003–2010 mean and are smoothed using a 350km radius Gaussian filter (Wahr et al., 1998) after destriping with a decorrelation algorithm (Swenson & Wahr, 2006). GSFC GRACE/GRACE-FO mascon data products are calculated as described in Loomis et al. (2019). GRACE/GRACE-FO fields have been corrected for Glacial Isostatic Adjustment (GIA) using coefficients from ICE6G Version-D (Peltier et al., 2018).
  • Generated with grace_months_table.py
  • Table as plain text

Bibliography

Loomis, B. D., Luthcke, S. B., & Sabaka, T. J. (2019). Regularization and error characterization of GRACE mascons. Journal of Geodesy, 93(9), 1381–1398. https://doi.org/10.1007/s00190-019-01252-y
Peltier, W. R., Argus, D. F., & Drummond, R. (2018). Comment on “An Assessment of the ICE-6G_C (VM5a) Glacial Isostatic Adjustment Model” by Purcell et al. Journal of Geophysical Research: Solid Earth, 123(2), 2019–2028. https://doi.org/10.1002/2016JB013844
Swenson, S., & Wahr, J. (2006). Post-processing removal of correlated errors in GRACE data. Geophysical Research Letters, 33(8), n/a–n/a. https://doi.org/10.1029/2005GL025285
Wahr, J., Molenaar, M., & Bryan, F. (1998). Time variability of the Earth’s gravity field: Hydrological and oceanic effects and their possible detection using GRACE. Journal of Geophysical Research: Solid Earth, 103(B12), 30205–30229. https://doi.org/10.1029/98JB02844