× Home Publications Presentations Datasets Documentation Curriculum Vitae News Resources GRACE Greenland Animation GRACE Antarctic Animation
Month Date CSR RL06 GFZ RL06 GSFC rl06v2.0 JPL RL06
004 Apr2002 2002_095–2002_120 2002_095–2002_120 2002_095–2002_120 2002_094–2002_120
005 May2002 2002_123–2002_137 2002_122–2002_137 2002_123–2002_137 2002_122–2002_138
006 Jun2002 **missing** **missing** **missing** **missing**
007 Jul2002 **missing** **missing** **missing** **missing**
008 Aug2002 2002_213–2002_243 2002_213–2002_243 2002_213–2002_243 2002_213–2002_243
009 Sep2002 2002_244–2002_273 2002_244–2002_273 2002_244–2002_273 2002_244–2002_273
010 Oct2002 2002_274–2002_304 2002_274–2002_304 2002_274–2002_304 2002_274–2002_304
011 Nov2002 2002_305–2002_334 2002_305–2002_334 2002_305–2002_334 2002_305–2002_334
012 Dec2002 2002_335–2002_365 2002_335–2002_365 2002_335–2003_000 2002_335–2002_365
013 Jan2003 2003_001–2003_031 2003_001–2003_031 2003_001–2003_031 2003_001–2003_031
014 Feb2003 2003_032–2003_059 2003_032–2003_059 2003_032–2003_059 2003_032–2003_059
015 Mar2003 2003_060–2003_090 2003_060–2003_090 2003_060–2003_090 2003_060–2003_090
016 Apr2003 2003_091–2003_120 2003_091–2003_120 2003_091–2003_120 2003_091–2003_120
017 May2003 2003_121–2003_141 2003_121–2003_141 2003_121–2003_141 2003_121–2003_141
018 Jun2003 **missing** **missing** **missing** **missing**
019 Jul2003 2003_182–2003_212 2003_182–2003_212 2003_182–2003_212 2003_182–2003_212
020 Aug2003 2003_213–2003_243 2003_213–2003_243 2003_213–2003_243 2003_213–2003_243
021 Sep2003 2003_244–2003_273 2003_244–2003_273 2003_244–2003_273 2003_244–2003_273
022 Oct2003 2003_274–2003_304 2003_274–2003_304 2003_274–2003_304 2003_274–2003_303
023 Nov2003 2003_305–2003_334 2003_305–2003_334 2003_305–2003_334 2003_305–2003_334
024 Dec2003 2003_335–2003_365 2003_335–2003_365 2003_335–2004_000 2003_335–2003_365
025 Jan2004 2004_001–2004_013 2004_001–2004_013 2004_001–2004_013 2004_001–2004_013
026 Feb2004 2004_035–2004_060 2004_035–2004_060 2004_035–2004_060 2004_035–2004_060
027 Mar2004 2004_061–2004_091 2004_061–2004_091 2004_061–2004_091 2004_061–2004_091
028 Apr2004 2004_092–2004_121 2004_092–2004_121 2004_092–2004_121 2004_092–2004_121
029 May2004 2004_122–2004_152 2004_122–2004_152 2004_122–2004_152 2004_122–2004_152
030 Jun2004 2004_153–2004_182 2004_153–2004_182 2004_153–2004_182 2004_153–2004_182
031 Jul2004 2004_183–2004_213 2004_183–2004_213 2004_183–2004_213 2004_183–2004_213
032 Aug2004 2004_214–2004_244 2004_214–2004_244 2004_214–2004_244 2004_214–2004_244
033 Sep2004 2004_245–2004_274 2004_245–2004_274 2004_245–2004_274 2004_245–2004_274
034 Oct2004 2004_275–2004_305 2004_275–2004_305 2004_275–2004_305 2004_275–2004_305
035 Nov2004 2004_306–2004_335 2004_306–2004_335 2004_306–2004_335 2004_306–2004_335
036 Dec2004 2004_336–2004_366 2004_336–2004_366 2004_336–2005_000 2004_336–2004_366
037 Jan2005 2005_001–2005_031 2005_001–2005_031 2005_001–2005_031 2005_001–2005_031
038 Feb2005 2005_032–2005_059 2005_032–2005_059 2005_032–2005_059 2005_032–2005_059
039 Mar2005 2005_060–2005_090 2005_061–2005_090 2005_060–2005_090 2005_060–2005_090
040 Apr2005 2005_091–2005_120 2005_091–2005_120 2005_091–2005_120 2005_091–2005_120
041 May2005 2005_121–2005_151 2005_121–2005_151 2005_121–2005_151 2005_121–2005_151
042 Jun2005 2005_152–2005_181 2005_152–2005_181 2005_152–2005_181 2005_152–2005_181
043 Jul2005 2005_182–2005_212 2005_182–2005_212 2005_182–2005_212 2005_182–2005_212
044 Aug2005 2005_213–2005_243 2005_213–2005_243 2005_213–2005_243 2005_213–2005_243
045 Sep2005 2005_244–2005_273 2005_244–2005_273 2005_244–2005_273 2005_244–2005_273
046 Oct2005 2005_274–2005_304 2005_274–2005_304 2005_274–2005_304 2005_274–2005_304
047 Nov2005 2005_305–2005_334 2005_305–2005_334 2005_305–2005_334 2005_305–2005_334
048 Dec2005 2005_335–2005_365 2005_335–2005_365 2005_335–2006_000 2005_335–2005_365
049 Jan2006 2006_001–2006_031 2006_001–2006_031 2006_001–2006_031 2006_001–2006_031
050 Feb2006 2006_032–2006_059 2006_032–2006_059 2006_032–2006_059 2006_032–2006_059
051 Mar2006 2006_060–2006_090 2006_060–2006_090 2006_060–2006_090 2006_060–2006_090
052 Apr2006 2006_091–2006_120 2006_091–2006_120 2006_091–2006_120 2006_091–2006_120
053 May2006 2006_121–2006_151 2006_121–2006_151 2006_121–2006_151 2006_121–2006_151
054 Jun2006 2006_152–2006_181 2006_152–2006_181 2006_152–2006_181 2006_152–2006_181
055 Jul2006 2006_182–2006_212 2006_182–2006_212 2006_182–2006_212 2006_182–2006_212
056 Aug2006 2006_213–2006_243 2006_213–2006_243 2006_213–2006_243 2006_213–2006_243
057 Sep2006 2006_244–2006_273 2006_244–2006_273 2006_244–2006_273 2006_244–2006_273
058 Oct2006 2006_274–2006_304 2006_274–2006_304 2006_274–2006_304 2006_274–2006_304
059 Nov2006 2006_305–2006_334 2006_305–2006_334 2006_305–2006_334 2006_305–2006_334
060 Dec2006 2006_335–2006_365 2006_335–2006_365 2006_335–2007_000 2006_335–2006_365
061 Jan2007 2007_001–2007_031 2007_001–2007_031 2007_001–2007_031 2007_001–2007_031
062 Feb2007 2007_032–2007_058 2007_032–2007_059 2007_032–2007_058 2007_032–2007_059
063 Mar2007 2007_060–2007_090 2007_060–2007_090 2007_060–2007_090 2007_060–2007_090
064 Apr2007 2007_091–2007_120 2007_091–2007_120 2007_091–2007_120 2007_091–2007_120
065 May2007 2007_121–2007_151 2007_121–2007_151 2007_121–2007_151 2007_121–2007_151
066 Jun2007 2007_152–2007_181 2007_152–2007_181 2007_152–2007_181 2007_152–2007_181
067 Jul2007 2007_182–2007_212 2007_182–2007_212 2007_182–2007_212 2007_182–2007_212
068 Aug2007 2007_213–2007_243 2007_213–2007_243 2007_213–2007_243 2007_213–2007_243
069 Sep2007 2007_244–2007_273 2007_244–2007_273 2007_244–2007_273 2007_244–2007_273
070 Oct2007 2007_274–2007_304 2007_274–2007_304 2007_274–2007_304 2007_274–2007_304
071 Nov2007 2007_305–2007_334 2007_305–2007_334 2007_305–2007_334 2007_305–2007_334
072 Dec2007 2007_335–2007_365 2007_335–2007_365 2007_335–2008_000 2007_335–2007_365
073 Jan2008 2008_001–2008_031 2008_001–2008_031 2008_001–2008_031 2008_001–2008_031
074 Feb2008 2008_032–2008_060 2008_032–2008_060 2008_032–2008_060 2008_032–2008_060
075 Mar2008 2008_061–2008_091 2008_061–2008_091 2008_061–2008_091 2008_061–2008_091
076 Apr2008 2008_092–2008_121 2008_092–2008_121 2008_092–2008_121 2008_092–2008_121
077 May2008 2008_122–2008_152 2008_122–2008_152 2008_122–2008_152 2008_122–2008_152
078 Jun2008 2008_153–2008_182 2008_153–2008_182 2008_153–2008_182 2008_153–2008_182
079 Jul2008 2008_183–2008_213 2008_183–2008_213 2008_183–2008_213 2008_183–2008_213
080 Aug2008 2008_214–2008_244 2008_214–2008_244 2008_214–2008_244 2008_214–2008_244
081 Sep2008 2008_245–2008_274 2008_245–2008_274 2008_245–2008_274 2008_245–2008_274
082 Oct2008 2008_275–2008_305 2008_275–2008_305 2008_275–2008_305 2008_275–2008_305
083 Nov2008 2008_306–2008_335 2008_306–2008_335 2008_306–2008_335 2008_306–2008_335
084 Dec2008 2008_336–2008_366 2008_336–2008_366 2008_336–2009_000 2008_336–2008_366
085 Jan2009 2009_001–2009_031 2009_001–2009_031 2009_001–2009_031 2009_001–2009_031
086 Feb2009 2009_032–2009_059 2009_032–2009_059 2009_032–2009_059 2009_032–2009_059
087 Mar2009 2009_060–2009_090 2009_060–2009_090 2009_060–2009_090 2009_060–2009_090
088 Apr2009 2009_091–2009_120 2009_091–2009_120 2009_091–2009_120 2009_091–2009_120
089 May2009 2009_121–2009_151 2009_121–2009_151 2009_121–2009_151 2009_121–2009_151
090 Jun2009 2009_152–2009_181 2009_152–2009_181 2009_152–2009_181 2009_152–2009_181
091 Jul2009 2009_182–2009_212 2009_182–2009_212 2009_182–2009_212 2009_182–2009_212
092 Aug2009 2009_213–2009_243 2009_213–2009_243 2009_213–2009_243 2009_213–2009_243
093 Sep2009 2009_244–2009_273 2009_244–2009_273 2009_244–2009_273 2009_244–2009_273
094 Oct2009 2009_274–2009_304 2009_274–2009_304 2009_274–2009_304 2009_274–2009_304
095 Nov2009 2009_305–2009_334 2009_305–2009_334 2009_305–2009_334 2009_305–2009_334
096 Dec2009 2009_335–2009_365 2009_335–2009_365 2009_335–2010_000 2009_335–2009_365
097 Jan2010 2010_001–2010_031 2010_001–2010_031 2010_001–2010_031 2010_001–2010_031
098 Feb2010 2010_032–2010_059 2010_032–2010_059 2010_032–2010_059 2010_032–2010_059
099 Mar2010 2010_060–2010_090 2010_060–2010_090 2010_060–2010_090 2010_060–2010_090
100 Apr2010 2010_091–2010_120 2010_091–2010_120 2010_091–2010_120 2010_091–2010_120
101 May2010 2010_121–2010_151 2010_121–2010_151 2010_121–2010_151 2010_121–2010_151
102 Jun2010 2010_152–2010_181 2010_152–2010_181 2010_152–2010_181 2010_152–2010_181
103 Jul2010 2010_182–2010_212 2010_182–2010_212 2010_182–2010_212 2010_182–2010_212
104 Aug2010 2010_213–2010_243 2010_213–2010_243 2010_213–2010_243 2010_213–2010_243
105 Sep2010 2010_244–2010_273 2010_244–2010_273 2010_244–2010_273 2010_244–2010_273
106 Oct2010 2010_274–2010_304 2010_274–2010_304 2010_274–2010_304 2010_274–2010_304
107 Nov2010 2010_305–2010_334 2010_305–2010_334 2010_305–2010_334 2010_305–2010_334
108 Dec2010 2010_335–2010_361 2010_335–2010_361 2010_335–2010_361 2010_335–2010_361
109 Jan2011 **missing** **missing** **missing** **missing**
110 Feb2011 2011_039–2011_059 2011_039–2011_059 2011_039–2011_059 2011_039–2011_059
111 Mar2011 2011_060–2011_090 2011_060–2011_090 2011_060–2011_090 2011_060–2011_090
112 Apr2011 2011_091–2011_120 2011_091–2011_120 2011_091–2011_120 2011_091–2011_120
113 May2011 2011_121–2011_151 2011_121–2011_151 2011_121–2011_151 2011_121–2011_151
114 Jun2011 **missing** **missing** **missing** **missing**
115 Jul2011 2011_186–2011_212 2011_186–2011_212 2011_186–2011_212 2011_186–2011_212
116 Aug2011 2011_213–2011_243 2011_213–2011_243 2011_213–2011_243 2011_213–2011_243
117 Sep2011 2011_244–2011_273 2011_244–2011_273 2011_244–2011_273 2011_244–2011_273
118 Oct2011 2011_274–2011_304 2011_274–2011_304 2011_274–2011_296 2011_274–2011_304
119 Nov2011 2011_289–2011_319 2011_289–2011_319 2011_297–2011_319 2011_290–2011_320
120 Dec2011 2011_347–2012_011 2011_347–2012_011 2011_347–2012_005 2011_351–2012_015
121 Jan2012 2012_001–2012_031 2012_001–2012_031 2012_006–2012_031 2012_001–2012_031
122 Feb2012 2012_032–2012_060 2012_032–2012_060 2012_032–2012_060 2012_032–2012_060
123 Mar2012 2012_061–2012_091 2012_061–2012_091 2012_061–2012_085 2012_061–2012_091
124 Apr2012 2012_080–2012_109 2012_080–2012_109 2012_086–2012_109 2012_080–2012_110
125 May2012 **missing** **missing** **missing** **missing**
126 Jun2012 2012_153–2012_182 2012_153–2012_182 2012_153–2012_182 2012_153–2012_182
127 Jul2012 2012_183–2012_213 2012_183–2012_213 2012_183–2012_213 2012_183–2012_213
128 Aug2012 2012_214–2012_244 2012_214–2012_244 2012_214–2012_244 2012_214–2012_244
129 Sep2012 2012_245–2012_269 2012_245–2012_269 2012_245–2012_269 2012_245–2012_268
130 Oct2012 **missing** **missing** **missing** **missing**
131 Nov2012 2012_311–2012_335 2012_311–2012_335 2012_311–2012_335 2012_311–2012_335
132 Dec2012 2012_336–2012_366 2012_336–2012_366 2012_336–2013_000 2012_336–2012_366
133 Jan2013 2013_001–2013_031 2013_001–2013_031 2013_001–2013_031 2013_001–2013_031
134 Feb2013 2013_032–2013_057 2013_032–2013_057 2013_032–2013_057 2013_032–2013_057
135 Mar2013 **missing** **missing** **missing** **missing**
136 Apr2013 2013_101–2013_120 2013_101–2013_120 2013_101–2013_120 2013_101–2013_120
137 May2013 2013_121–2013_151 2013_121–2013_151 2013_121–2013_151 2013_121–2013_151
138 Jun2013 2013_152–2013_181 2013_152–2013_181 2013_152–2013_181 2013_152–2013_181
139 Jul2013 2013_182–2013_212 2013_182–2013_212 2013_182–2013_212 2013_182–2013_212
140 Aug2013 **missing** **missing** **missing** **missing**
141 Sep2013 **missing** **missing** **missing** **missing**
142 Oct2013 2013_274–2013_304 2013_274–2013_304 2013_274–2013_304 2013_274–2013_304
143 Nov2013 2013_305–2013_334 2013_305–2013_334 2013_305–2013_334 2013_305–2013_334
144 Dec2013 2013_335–2013_365 2013_335–2013_365 2013_335–2014_000 2013_335–2013_365
145 Jan2014 2014_001–2014_016 2014_001–2014_017 2014_001–2014_016 2014_001–2014_017
146 Feb2014 **missing** **missing** **missing** **missing**
147 Mar2014 2014_062–2014_090 2014_060–2014_090 2014_062–2014_090 2014_060–2014_090
148 Apr2014 2014_091–2014_120 2014_091–2014_120 2014_091–2014_120 2014_091–2014_120
149 May2014 2014_121–2014_151 2014_121–2014_151 2014_121–2014_151 2014_121–2014_151
150 Jun2014 2014_152–2014_175 2014_152–2014_175 2014_152–2014_175 2014_152–2014_175
151 Jul2014 **missing** **missing** **missing** **missing**
152 Aug2014 2014_213–2014_243 2014_213–2014_243 2014_213–2014_243 2014_213–2014_243
153 Sep2014 2014_244–2014_273 2014_244–2014_273 2014_244–2014_273 2014_244–2014_273
154 Oct2014 2014_274–2014_304 2014_274–2014_304 2014_274–2014_304 2014_274–2014_304
155 Nov2014 2014_305–2014_334 2014_305–2014_334 2014_305–2014_334 2014_305–2014_336
156 Dec2014 **missing** **missing** **missing** **missing**
157 Jan2015 2015_013–2015_031 2015_013–2015_031 2015_013–2015_031 2015_013–2015_031
158 Feb2015 2015_032–2015_059 2015_032–2015_059 2015_032–2015_059 2015_032–2015_059
159 Mar2015 2015_060–2015_090 2015_060–2015_090 2015_060–2015_090 2015_060–2015_090
160 Apr2015 2015_091–2015_120 2015_091–2015_120 2015_091–2015_111 2015_091–2015_120
161 May2015 2015_102–2015_131 2015_102–2015_131 2015_112–2015_131 2015_102–2015_131
162 Jun2015 **missing** **missing** **missing** **missing**
163 Jul2015 2015_180–2015_212 2015_180–2015_212 2015_180–2015_212 2015_180–2015_212
164 Aug2015 2015_213–2015_243 2015_213–2015_243 2015_213–2015_243 2015_213–2015_243
165 Sep2015 2015_244–2015_270 2015_244–2015_270 2015_244–2015_270 2015_244–2015_270
166 Oct2015 **missing** **missing** **missing** **missing**
167 Nov2015 **missing** **missing** **missing** **missing**
168 Dec2015 2015_345–2016_003 2015_346–2016_003 2015_345–2016_003 2015_346–2016_003
169 Jan2016 2016_004–2016_028 2016_004–2016_028 2016_004–2016_028 2016_004–2016_028
170 Feb2016 2016_029–2016_060 2016_029–2016_060 2016_029–2016_060 2016_029–2016_060
171 Mar2016 2016_061–2016_091 2016_061–2016_091 2016_061–2016_091 2016_061–2016_091
172 Apr2016 **missing** **missing** **missing** **missing**
173 May2016 2016_129–2016_152 2016_129–2016_152 2016_129–2016_152 2016_129–2016_152
174 Jun2016 2016_153–2016_182 2016_153–2016_182 2016_153–2016_182 2016_153–2016_182
175 Jul2016 2016_183–2016_211 2016_183–2016_211 2016_183–2016_211 2016_183–2016_211
176 Aug2016 2016_221–2016_247 2016_221–2016_247 2016_221–2016_247 2016_221–2016_247
177 Sep2016 **missing** **missing** **missing** **missing**
178 Oct2016 **missing** **missing** **missing** **missing**
179 Nov2016 2016_319–2016_345 2016_319–2016_345 2016_319–2016_345 2016_319–2016_345
180 Dec2016 2016_346–2017_006 2016_346–2017_006 2016_346–2017_006 2016_346–2017_006
181 Jan2017 2017_007–2017_034 2017_007–2017_032 2017_007–2017_034 2017_007–2017_034
182 Feb2017 **missing** **missing** **missing** **missing**
183 Mar2017 2017_076–2017_104 2017_076–2017_104 2017_076–2017_102 2017_076–2017_104
184 Apr2017 2017_100–2017_128 2017_100–2017_128 2017_103–2017_125 2017_100–2017_128
185 May2017 2017_123–2017_142 2017_122–2017_142 2017_126–2017_142 2017_122–2017_142
186 Jun2017 2017_143–2017_179 2017_143–2017_180 2017_143–2017_179 2017_143–2017_180
187 Jul2017 **missing** **missing** **missing** **missing**
188 Aug2017 **missing** **missing** **missing** **missing**
189 Sep2017 **missing** **missing** **missing** **missing**
190 Oct2017 **missing** **missing** **missing** **missing**
191 Nov2017 **missing** **missing** **missing** **missing**
192 Dec2017 **missing** **missing** **missing** **missing**
193 Jan2018 **missing** **missing** **missing** **missing**
194 Feb2018 **missing** **missing** **missing** **missing**
195 Mar2018 **missing** **missing** **missing** **missing**
196 Apr2018 **missing** **missing** **missing** **missing**
197 May2018 **missing** **missing** **missing** **missing**
198 Jun2018 2018_152–2018_181 2018_152–2018_181 2018_152–2018_181 2018_152–2018_181
199 Jul2018 2018_182–2018_199 2018_182–2018_199 2018_182–2018_199 2018_182–2018_199
200 Aug2018 **missing** **missing** **missing** **missing**
201 Sep2018 **missing** **missing** **missing** **missing**
202 Oct2018 2018_295–2018_313 2018_295–2018_313 2018_295–2018_313 2018_295–2018_313
203 Nov2018 2018_305–2018_334 2018_305–2018_334 2018_314–2018_334 2018_305–2018_334
204 Dec2018 2018_335–2018_365 2018_335–2018_365 2018_335–2019_000 2018_335–2018_365
205 Jan2019 2019_001–2019_031 2019_001–2019_031 2019_001–2019_025 2019_001–2019_031
206 Feb2019 2019_026–2019_066 2019_026–2019_063 2019_026–2019_059 2019_026–2019_063
207 Mar2019 2019_060–2019_090 2019_060–2019_090 2019_060–2019_090 2019_060–2019_090
208 Apr2019 2019_091–2019_120 2019_091–2019_120 2019_091–2019_120 2019_091–2019_120
209 May2019 2019_121–2019_151 2019_121–2019_151 2019_121–2019_151 2019_121–2019_151
210 Jun2019 2019_152–2019_181 2019_152–2019_181 2019_152–2019_181 2019_152–2019_181
211 Jul2019 2019_182–2019_212 2019_182–2019_212 2019_182–2019_212 2019_182–2019_212
212 Aug2019 2019_213–2019_243 2019_213–2019_243 2019_213–2019_243 2019_213–2019_243
213 Sep2019 2019_244–2019_273 2019_244–2019_273 2019_244–2019_273 2019_244–2019_273
214 Oct2019 2019_274–2019_304 2019_274–2019_304 2019_274–2019_304 2019_274–2019_304
215 Nov2019 2019_305–2019_334 2019_305–2019_334 2019_305–2019_334 2019_305–2019_334
216 Dec2019 2019_335–2019_365 2019_335–2019_365 2019_335–2020_000 2019_335–2019_365
217 Jan2020 2020_001–2020_031 2020_001–2020_031 2020_001–2020_031 2020_001–2020_031
218 Feb2020 2020_032–2020_060 2020_032–2020_060 2020_032–2020_060 2020_032–2020_060
219 Mar2020 2020_061–2020_091 2020_061–2020_091 2020_061–2020_091 2020_061–2020_091
220 Apr2020 2020_092–2020_121 2020_092–2020_121 2020_092–2020_121 2020_092–2020_121
221 May2020 2020_122–2020_152 2020_122–2020_152 2020_122–2020_152 2020_122–2020_152
222 Jun2020 2020_153–2020_182 2020_153–2020_182 2020_153–2020_182 2020_153–2020_182
223 Jul2020 2020_183–2020_213 2020_183–2020_213 2020_183–2020_213 2020_183–2020_213
224 Aug2020 2020_214–2020_244 2020_214–2020_244 2020_214–2020_244 2020_214–2020_244
225 Sep2020 2020_245–2020_274 2020_245–2020_274 2020_245–2020_274 2020_245–2020_274
226 Oct2020 2020_275–2020_305 2020_275–2020_305 2020_275–2020_305 2020_275–2020_305
227 Nov2020 2020_306–2020_335 2020_306–2020_335 2020_306–2020_335 2020_306–2020_335
228 Dec2020 2020_336–2020_366 2020_336–2020_366 2020_336–2021_000 2020_336–2020_366
229 Jan2021 2021_001–2021_031 2021_001–2021_031 2021_001–2021_031 2021_001–2021_031
230 Feb2021 2021_032–2021_059 2021_032–2021_059 2021_032–2021_059 2021_032–2021_059
231 Mar2021 2021_060–2021_090 2021_060–2021_090 2021_060–2021_090 2021_060–2021_090
232 Apr2021 2021_091–2021_120 2021_091–2021_120 2021_091–2021_120 2021_091–2021_120
233 May2021 2021_121–2021_151 2021_121–2021_151 2021_121–2021_151 2021_121–2021_151
234 Jun2021 2021_152–2021_181 2021_152–2021_181 2021_152–2021_181 2021_152–2021_181
235 Jul2021 2021_182–2021_212 2021_182–2021_212 2021_182–2021_212 2021_182–2021_212
236 Aug2021 2021_213–2021_243 2021_213–2021_243 2021_213–2021_243 2021_213–2021_243
237 Sep2021 2021_244–2021_273 2021_244–2021_273 2021_244–2021_273 2021_244–2021_273
238 Oct2021 2021_274–2021_304 2021_274–2021_304 2021_274–2021_304 2021_274–2021_304
239 Nov2021 2021_305–2021_334 2021_305–2021_334 2021_305–2021_334 2021_305–2021_334
240 Dec2021 2021_335–2021_365 2021_335–2021_365 2021_335–2022_000 2021_335–2021_365
241 Jan2022 2022_001–2022_031 2022_001–2022_031 2022_001–2022_031 2022_001–2022_031
242 Feb2022 2022_032–2022_059 2022_032–2022_059 2022_032–2022_059 2022_032–2022_059
243 Mar2022 2022_060–2022_090 2022_060–2022_090 2022_060–2022_090 2022_060–2022_090
244 Apr2022 2022_091–2022_120 2022_091–2022_120 2022_091–2022_120 2022_091–2022_120
245 May2022 2022_121–2022_151 2022_121–2022_151 2022_121–2022_151 2022_121–2022_151
246 Jun2022 2022_152–2022_181 2022_152–2022_181 2022_152–2022_181 2022_152–2022_181
247 Jul2022 2022_182–2022_212 2022_182–2022_212 2022_182–2022_212 2022_182–2022_212
248 Aug2022 2022_213–2022_243 2022_213–2022_243 2022_213–2022_243 2022_213–2022_243
249 Sep2022 2022_244–2022_273 2022_244–2022_273 2022_244–2022_273 2022_244–2022_273
250 Oct2022 2022_274–2022_304 2022_274–2022_304 2022_274–2022_304 2022_274–2022_304
251 Nov2022 2022_305–2022_334 2022_305–2022_334 2022_305–2022_334 2022_305–2022_334
252 Dec2022 2022_335–2022_365 2022_335–2022_365 2022_335–2023_000 2022_335–2022_365
253 Jan2023 2023_001–2023_031 2023_001–2023_031 2023_001–2023_031 2023_001–2023_031
254 Feb2023 2023_032–2023_059 2023_032–2023_059 2023_032–2023_059 2023_032–2023_059
255 Mar2023 2023_060–2023_090 2023_060–2023_090 2023_060–2023_090 2023_060–2023_090
256 Apr2023 2023_091–2023_120 2023_091–2023_120 2023_091–2023_120 2023_091–2023_120
257 May2023 2023_121–2023_151 2023_121–2023_151 2023_121–2023_151 2023_121–2023_151
258 Jun2023 2023_152–2023_181 2023_152–2023_181 2023_152–2023_181 2023_152–2023_181
259 Jul2023 2023_182–2023_212 2023_182–2023_212 2023_182–2023_212 2023_182–2023_212
260 Aug2023 2023_213–2023_243 2023_213–2023_243 2023_213–2023_243 2023_213–2023_243
261 Sep2023 2023_244–2023_273 2023_244–2023_273 2023_244–2023_273 2023_244–2023_273
262 Oct2023 2023_274–2023_304 2023_274–2023_304 2023_274–2023_304 2023_274–2023_304
263 Nov2023 2023_305–2023_334 2023_305–2023_334 2023_305–2023_334 2023_305–2023_334
264 Dec2023 2023_335–2023_365 2023_335–2023_365 2023_335–2024_000 2023_335–2023_365
265 Jan2024 2024_001–2024_031 2024_001–2024_031 2024_001–2024_031 2024_001–2024_031
266 Feb2024 2024_032–2024_060 2024_032–2024_060 2024_032–2024_060 2024_032–2024_060
267 Mar2024 2024_061–2024_091 2024_061–2024_091 2024_061–2024_091 2024_061–2024_091
268 Apr2024 2024_092–2024_121 2024_092–2024_121 2024_092–2024_121 2024_092–2024_121
269 May2024 2024_122–2024_152 2024_122–2024_152 2024_122–2024_152 2024_122–2024_152
270 Jun2024 2024_153–2024_182 2024_153–2024_182 2024_153–2024_182 2024_153–2024_182
271 Jul2024 2024_183–2024_213 2024_183–2024_213 **missing** 2024_183–2024_213
272 Aug2024 2024_214–2024_244 2024_214–2024_244 **missing** 2024_214–2024_244

GRACE/GRACE-FO anomalies for harmonic solutions are calculated in reference to the 2003–2010 mean and are smoothed using a 350km radius Gaussian filter (Wahr et al., 1998) after destriping with a decorrelation algorithm (Swenson and Wahr, 2006). GSFC GRACE/GRACE-FO mascon data products are calculated as described in Loomis et al. (2019). GRACE/GRACE-FO fields have been corrected for Glacial Isostatic Adjustment (GIA) using coefficients from ICE6G Version-D (Peltier et al. , 2018).

S. Swenson and J. Wahr. Post-processing removal of correlated errors in GRACE data. Geophysical Research Letters, 33(8), 2006. [ bib | http ]
J. Wahr, M. Molenaar and F. Bryan. Time variability of the Earth's gravity field: Hydrological and oceanic effects and their possible detection using GRACE. Journal of Geophysical Research: Solid Earth, 103(B12):30205–30229, 1998. [ bib | http ]
B. D. Loomis, S. B. Luthcke, T. J. Sabaka. Regularization and error characterization of GRACE mascons. Journal of Geodesy, 93(9):1381–1398, 2019. [ bib | http ]
W. R. Peltier, D. F. Argus, R. Drummond. Comment on "An Assessment of the ICE-6G_C (VM5a) Glacial Isostatic Adjustment Model" by Purcell et al. Journal of Geophysical Research: Solid Earth, 123(2):2019–2028, 2018. [ bib | http ]

Table generated on 2024-11-15 with grace_months_html.py
Table as plain text